| Extension | Directory First Name | Directory Last Name | 
| 1000 | District | Operator | 
| 1001 | Chelsey | Wright | 
| 1002 | Cordalia | Sullivan | 
| 1003 | Donna | Madera | 
| 1004 | Sarah | Correa | 
| 1005 | Paul | Whitman | 
| 1007 | Pam | Kelly | 
| 1008 | Pam | Hughes | 
| 1009 | Joseph | Bowen | 
| 1010 | Michelle | Gibb | 
| 1011 | Ida | Smith | 
| 1012 | Sharon | Murray | 
| 1013 | Lina | Giannetti | 
| 1014 | Jim | Flanagan | 
| 1015 | Lorraine | Preziosa | 
| 1016 | Kristen | Gonzalez | 
| 1017 | Anna | Wade | 
| 1018 | Brotherhood | Conf B | 
| 1019 | Cheri | Anderson | 
| 1020 | Denise | Shemelia | 
| 1021 | Susan | Luker | 
| 1022 | Christine | Hale | 
| 1023 | Sue | Beck | 
| 1024 | Office | Brotherhood | 
| 1025 | Diana | Baker | 
| 1026 | Lizette | Seguinot-Buffett | 
| 1027 | Robin | Fulton | 
| 1028 | Dan | Nale | 
| 1029 | Jeff | Havers | 
| 1030 | Christine | Schneider | 
| 1031 | Hillary | Vargas | 
| 1032 | Amanda | Boyle | 
| 1033 | Susan | Viscardi | 
| 1034 | Rita | Jenkins | 
| 1035 | Karen | Tennis | 
| 1036 | Merry | Jusiewicz | 
| 1037 | Kelly | Barton | 
| 1038 | Stephanie | Piper | 
| 1039 | Theresa | Hurley | 
| 1040 | Business | Clerk | 
| 1041 | Nadine | Pullen | 
| 1042 | Theresa | Hill | 
| 1043 | Central | Registration | 
| 1045 | Michelle | Walker | 
| 1046 | Jamilah | Parker | 
| 1047 | Traci | Haines | 
| 1048 | Anne | Donovan | 
| 1049 | Deborah | Buczek | 
| 1050 | Tony | Trongone | 
| 1051 | Mercedes | Gonzalez | 
| 1052 | Danielle | Hosey | 
| 1053 | Susan | McGuinness | 
| 1054 | Deana | Richardson | 
| 1055 | Nicole | Edwards | 
| 1056 | Brian | Matthews | 
| 1057 | Colleen | Bogert | 
| 1058 | Donovan | Gardner | 
| 1059 | Kris | Fontanilla | 
| 1060 | Yvette | Houser | 
| 1061 | Laura | Norton Mason | 
| 1062 | Amy | Longoria | 
| 1063 | Ron | Thorton | 
| 1064 | Dave | Lemyre | 
| 1065 | Fonnie | Reagan | 
| 1066 | Cedric | Gaskin | 
| 1067 | John | Hillard | 
| 1068 | Mary | Douglas | 
| 1069 | Deb | Wilson | 
| 1070 | Michael | Pinto | 
| 1071 | Natalie | Garwood | 
| 1073 | Joseph | McColgan | 
| 1074 | John | Bamber | 
| 1075 | Letha | Jackson | 
| 1076 | Don | Altenburger | 
| 1077 | Kat | Horton | 
| 1078 | Donald | Hopkins | 
| 1079 | Holly | Corsanico | 
| 1080 | Harold | Jones | 
| 1081 | Zelda | Kelsey | 
| 1082 | Jeanni | Mignella | 
| 1083 | Amy | Hunter | 
| 1084 | Bailey | Downs | 
| 1085 | Bianca | Hill | 
| 1086 | Nancy | Herman | 
| 1087 | Anna | Visco | 
| 1088 | Brenda | Hawk | 
| 1089 | Beverly | Micciche | 
| 1090 | Michelle | Malacrida | 
| 1091 | Jesse | Jones | 
| 1092 | Rory | Schwemer | 
| 1093 | Eder | Joseph | 
| 1094 | Jennifer | Moore | 
| 1095 | Carol | Clark | 
| 1096 | Kim | Brucale | 
| 1097 | Tiffany | Savage | 
| 1098 | Lisa | Stemmer | 
| 1099 | Ron | Dickenson | 
| 1100 | Darby | Simpson | 
| 1101 | Cindy | Gaffney | 
| 1102 | Dianna | Batalla | 
| 1103 | Robbin | Reed | 
| 1104 | Claire | Spille | 
| 1105 | Deana | Chiarella | 
| 1106 | Emily | Whitley | 
| 1107 | Monica | Trivino | 
| 1108 | Rudy | Zotter | 
| 1109 | Ken | Galbraith | 
| 1110 | Laura | Mucci | 
| 1111 | Chris | Jewell | 
| 1112 | Chris | Hosey | 
| 1113 | Megan | Casey | 
| 1114 | Kim | Reuben | 
| 1115 | Letha | Meyer | 
| 1116 | June | Walsh | 
| 1117 | Samuel | Barber | 
| 1118 | Stephanie | Richardson | 
| 1119 | Brenda | Formanek | 
| 1120 | Marie | Germano | 
| 1121 | Andre | Munford | 
| 1122 | Danielle | Strother | 
| 1123 | Jami | Hubbell | 
| 1124 | Melissa | Roberts | 
| 1125 | Larry | Zuares | 
| 1126 | Susan | Willich | 
| 1127 | Kathy | Riebe | 
| 1128 | Tami | Strege | 
| 1129 | Marybeth | Caccese | 
| 1130 | Eileen | Alexander | 
| 1131 | Jeannette | Flanagan | 
| 1132 | Siri | Vokes | 
| 1133 | Heather | Verner | 
| 1134 | Nancy | Craver | 
| 1135 | Yahaira | Reyes | 
| 1136 | Darvis | Holley | 
| 1137 | Linda | Woolcock | 
| 1138 | Jaime | O'Donnell | 
| 1139 | Helen | Bogetti | 
| 1140 | Brian | Volpe | 
| 1141 | Karen | Brown | 
| 1142 | Art | Shinn | 
| 1143 | Heather | Ilconich | 
| 1144 | Sal | Brasile | 
| 1145 | Yvette | Terry | 
| 1146 | Frank | Zintl | 
| 1147 | Lenny | Kenney | 
| 1148 | Carla | Woldanski | 
| 1149 | Julie | Edwards | 
| 1150 | Tara | Fagans | 
| 1151 | Ashley | Walulak | 
| 1152 | Jennifer | Caruso | 
| 1153 | Carrie | Peck | 
| 1154 | Doreen | Hart-Scola | 
| 1155 | Dianne | Santucci | 
| 1156 | Sherry | Burnham | 
| 1157 | Tina | Ventura | 
| 1158 | Amanda | Johansen | 
| 1159 | Kim | Glassman | 
| 1160 | Christy | Brock | 
| 1162 | Maureen | DiBella | 
| 1163 | Betty | Milton | 
| 1164 | Georgiann | Nelson | 
| 1165 | Lee | Todd | 
| 1166 | Natalie | Weekes | 
| 1167 | Elizabeth | Welsh | 
| 1168 | Nicole | Roccato | 
| 1169 | Brittney | O'Malley | 
| 1170 | John | Schmidt | 
| 1171 | Lisa | Nappi | 
| 1172 | Jennifer | Rodier | 
| 1173 | Valerie | Chapman | 
| 1174 | Omar | Zayasortiz | 
| 1175 | Teresa | Brown | 
| 1176 | Keith | Swaney | 
| 1177 | test | extension | 
| 1178 | Julia | Wolfrom | 
| 1179 | Sharon | Gaines | 
| 1180 | Martha | Smith | 
| 1181 | Laura | Litz | 
| 1182 | Beverly | Thames | 
| 1183 | Robin | Blue | 
| 1184 | Tara | Kowalczyk | 
| 1185 | Shelia | Brewer | 
| 1186 | Mike | Press | 
| 1187 | Dottie | Klitz | 
| 1189 | Michael | Gibbs | 
| 1190 | Bus Garage | Conference Room | 
| 1191 | Debbie | Ceplo | 
| 1192 | Karl | Douglas | 
| 1193 | Elaine | Podolak | 
| 1194 | Lauren | Venturi | 
| 1195 | Jonathan | Hughes | 
| 1196 | Karilyn | Mouzon | 
| 1198 | Louis | Reyes | 
| 1200 | Main Office | Haines | 
| 1201 | Main Office | Haines | 
| 1202 | Main Office | Haines | 
| 1203 | Security | Haines | 
| 1204 | Military Life | Haines | 
| 1205 | Kitchen | Haines | 
| 1206 | Library | Haines | 
| 1207 | Spanish | Haines | 
| 1208 | Computer Lab | Haines | 
| 1209 | ESL | Haines | 
| 1210 | PPEG | Haines | 
| 1211 | Custodian | Haines | 
| 1212 | Faculty room | Haines | 
| 1213 | Music/Art | Haines | 
| 1214 | OT/PT | Haines | 
| 1215 | RM1 | Haines | 
| 1216 | RM2 | Haines | 
| 1217 | RM3 | Haines | 
| 1218 | RM4 | Haines | 
| 1219 | RM5 | Haines | 
| 1220 | RM6 | Haines | 
| 1221 | RM7 | Haines | 
| 1222 | RM8 | Haines | 
| 1223 | RM9 | Haines | 
| 1224 | RM10 | Haines | 
| 1225 | RM11 | Haines | 
| 1226 | RM12 | Haines | 
| 1227 | RM13 | Haines | 
| 1228 | RM14 | Haines | 
| 1229 | RM15 | Haines | 
| 1230 | RM16 | Haines | 
| 1231 | RM17 | Haines | 
| 1232 | RM18 | Haines | 
| 1233 | Gym Office | Haines | 
| 1250 | Main Office | Harker-Wylie | 
| 1251 | Main Office | Harker-Wylie | 
| 1252 | Main Office | Harker-Wylie | 
| 1253 | Main Office | Harker-Wylie | 
| 1254 | Faculty Rm | Harker-Wylie | 
| 1255 | Kitchen | Harker-Wylie | 
| 1256 | Security | Harker-Wylie | 
| 1257 | OTPT Office | Harker-Wylie | 
| 1258 | Custodian | Harker-Wylie | 
| 1259 | RM 17 | Harker-Wylie | 
| 1260 | RM 18 | Harker-Wylie | 
| 1261 | RM 19 | Harker-Wylie | 
| 1262 | RM 20 | Harker-Wylie | 
| 1263 | RM 21 | Harker-Wylie | 
| 1264 | RM 22 | Harker-Wylie | 
| 1265 | RM 23 | Harker-Wylie | 
| 1266 | RM 24 | Harker-Wylie | 
| 1267 | RM 25 | Harker-Wylie | 
| 1268 | RM 26 | Harker-Wylie | 
| 1269 | RM 27 | Harker-Wylie | 
| 1270 | RM 28 | Harker-Wylie | 
| 1271 | RM 29 | Harker-Wylie | 
| 1272 | RM 30 | Harker-Wylie | 
| 1273 | RM 31 | Harker-Wylie | 
| 1274 | RM 32 | Harker-Wylie | 
| 1275 | RM 33 | Harker-Wylie | 
| 1276 | RM 34 | Harker-Wylie | 
| 1277 | Marlene | O'Brien | 
| 1278 | RM 35 | Harker-Wylie | 
| 1279 | RM 36 | Harker-Wylie | 
| 1280 | RM 37 | Harker-Wylie | 
| 1281 | RM 38 | Harker-Wylie | 
| 1282 | RM 39 | Harker-Wylie | 
| 1283 | RM 40 | Harker-Wylie | 
| 1284 | Nurse | Harker-Wylie | 
| 1285 | Library | Harker-Wylie | 
| 1286 | Guidance Office | Harker-Wylie | 
| 1300 | Main Office | Busansky | 
| 1301 | Main Office | Busansky | 
| 1302 | Main Office | Busansky | 
| 1303 | Nurse | Busansky | 
| 1304 | Kitchen | Busansky | 
| 1305 | Library | Busansky | 
| 1306 | Faculty RM | Busansky | 
| 1307 | Security | Busansky | 
| 1308 | Class RM1 | Busansky | 
| 1309 | Class RM2 | Busansky | 
| 1310 | Class RM3 | Busansky | 
| 1311 | Class RM4 | Busansky | 
| 1312 | Class RM5 | Busansky | 
| 1313 | Class RM6 | Busansky | 
| 1314 | Class RM7 | Busansky | 
| 1315 | Class RM8 | Busansky | 
| 1316 | Class RM9 | Busansky | 
| 1317 | Class RM10 | Busansky | 
| 1318 | Class RM11 | Busansky | 
| 1319 | Class RM12 | Busansky | 
| 1320 | Class RM13 | Busansky | 
| 1321 | Class RM14 | Busansky | 
| 1322 | Class RM15 | Busansky | 
| 1323 | Class RM16 | Busansky | 
| 1324 | Class RM17 | Busansky | 
| 1325 | Class RM18 | Busansky | 
| 1326 | Class RM19 | Busansky | 
| 1327 | Class RM20 | Busansky | 
| 1328 | Class RM21 | Busansky | 
| 1329 | Class RM22 | Busansky | 
| 1330 | Class RM23 | Busansky | 
| 1331 | Class RM24 | Busansky | 
| 1332 | RM 21 Trailer | Busansky | 
| 1333 | RM 22 Trailer | Busansky | 
| 1334 | RM 23 Trailer | Busansky | 
| 1335 | Staff Work Center | Busansky | 
| 1336 | Busansky | Busansky | 
| 1337 | Michael | Procopio | 
| 1350 | Main Office | Emmons | 
| 1351 | Main Office | Emmons | 
| 1352 | Kitchen | Emmons | 
| 1353 | Speech | Emmons | 
| 1354 | Custodian | Emmons | 
| 1355 | Library | Emmons | 
| 1356 | Security | Emmons | 
| 1357 | RM1 | Emmons | 
| 1358 | RM2 | Emmons | 
| 1359 | RM3 | Emmons | 
| 1360 | RM4 | Emmons | 
| 1361 | RM5 | Emmons | 
| 1362 | RM6 | Emmons | 
| 1363 | RM7 | Emmons | 
| 1364 | RM8 | Emmons | 
| 1365 | RM9 | Emmons | 
| 1366 | RM10 | Emmons | 
| 1367 | RM11 | Emmons | 
| 1368 | RM12 | Emmons | 
| 1369 | RM13 | Emmons | 
| 1370 | RM14 | Emmons | 
| 1371 | RM15 | Emmons | 
| 1372 | RM16 | Emmons | 
| 1373 | RM17 | Emmons | 
| 1374 | RM18 | Emmons | 
| 1375 | RM19 | Emmons | 
| 1376 | RM20 | Emmons | 
| 1377 | RM21 | Emmons | 
| 1378 | RM22 | Emmons | 
| 1379 | RM23 | Emmons | 
| 1380 | RM24 | Emmons | 
| 1381 | RM25 | Emmons | 
| 1382 | RM26 | Emmons | 
| 1383 | RM27 | Emmons | 
| 1400 | Main Office | Denbo | 
| 1401 | Main Office | Denbo | 
| 1402 | Main Office | Denbo | 
| 1403 | Kitchen | Denbo | 
| 1404 | CST | Denbo | 
| 1405 | RM22 | Denbo | 
| 1406 | Custodian | Denbo | 
| 1407 | Boiler RM | Denbo | 
| 1408 | Reading | Denbo | 
| 1409 | Office | Denbo | 
| 1410 | Library | Denbo | 
| 1411 | RM 1 | Denbo | 
| 1412 | RM 2 | Denbo | 
| 1413 | RM 3 | Denbo | 
| 1414 | RM4 | Denbo | 
| 1415 | RM 5 | Denbo | 
| 1416 | RM 6 | Denbo | 
| 1417 | RM 7 | Denbo | 
| 1418 | RM 8 | Denbo | 
| 1419 | RM 9 | Denbo | 
| 1420 | RM 10 | Denbo | 
| 1421 | RM 11 | Denbo | 
| 1422 | RM 12 | Denbo | 
| 1423 | RM 13 | Denbo | 
| 1424 | RM 14 | Denbo | 
| 1425 | RM 15 | Denbo | 
| 1426 | RM 16 | Denbo | 
| 1427 | RM 17 | Denbo | 
| 1428 | RM 18 | Denbo | 
| 1429 | RM 19 | Denbo | 
| 1430 | RM 20 | Denbo | 
| 1431 | RM 21 | Denbo | 
| 1432 | RM 22 | Denbo | 
| 1433 | RM 23 | Denbo | 
| 1434 | RM 24 | Denbo | 
| 1435 | RM 25 | Denbo | 
| 1450 | Main Office | Fort Dix | 
| 1451 | Main Office | Fort Dix | 
| 1452 | Main Office Aide | Fort Dix | 
| 1453 | Kitchen | Fort Dix | 
| 1454 | Security | Fort Dix | 
| 1455 | CST | Fort Dix | 
| 1456 | Main Office Aide | Fort Dix | 
| 1457 | Custodian | Fort Dix | 
| 1458 | BDF | Fort Dix | 
| 1459 | Fac. RM | Fort Dix | 
| 1460 | Teacher Work RM | Fort Dix | 
| 1461 | Media Center | Fort Dix | 
| 1462 | RM1 | Fort Dix | 
| 1463 | RM2 | Fort Dix | 
| 1464 | RM 3 | Fort Dix | 
| 1465 | RM 4 | Fort Dix | 
| 1466 | RM 5 | Fort Dix | 
| 1467 | RM 6 | Fort Dix | 
| 1468 | RM 7 | Fort Dix | 
| 1469 | RM 8 | Fort Dix | 
| 1470 | RM 9 | Fort Dix | 
| 1471 | RM 10 | Fort Dix | 
| 1472 | RM 11 | Fort Dix | 
| 1473 | RM 12 | Fort Dix | 
| 1474 | RM 13 | Fort Dix | 
| 1475 | RM 14 | Fort Dix | 
| 1476 | RM 15 | Fort Dix | 
| 1477 | RM 16 FT. Dix | Fort Dix | 
| 1478 | RM 17 FT. Dix | Fort Dix | 
| 1479 | RM 18 FT. Dix | Fort Dix | 
| 1480 | RM 19 FT. Dix | Fort Dix | 
| 1481 | RM 20 FT. Dix | Fort Dix | 
| 1482 | Comp Lab | Fort Dix | 
| 1483 | RM25 | Fort Dix | 
| 1484 | RM 26 | Fort Dix | 
| 1485 | RM 27 | Fort Dix | 
| 1486 | RM 28 | Fort Dix | 
| 1487 | RM 29 | Fort Dix | 
| 1488 | RM 30 | Fort Dix | 
| 1489 | RM 21 | Fort Dix | 
| 1490 | RM 22 | Fort Dix | 
| 1491 | RM 23 | Fort Dix | 
| 1500 | Main Office | PECEC | 
| 1501 | A 1 | PECEC | 
| 1502 | A 2 | PECEC | 
| 1503 | A 3 | PECEC | 
| 1504 | A 4 | PECEC | 
| 1505 | A 6 | PECEC | 
| 1506 | A 7 | PECEC | 
| 1507 | A 8 | PECEC | 
| 1508 | A 9 | PECEC | 
| 1509 | A 10 | PECEC | 
| 1510 | A 11 | PECEC | 
| 1511 | A 12 | PECEC | 
| 1512 | A 16 | PECEC | 
| 1513 | A 14 | PECEC | 
| 1514 | A 15 | PECEC | 
| 1515 | A 13 | PECEC | 
| 1516 | A 17 | PECEC | 
| 1517 | A 18 | PECEC | 
| 1518 | A 19 | PECEC | 
| 1519 | B 1 | PECEC | 
| 1520 | B 2 | PECEC | 
| 1521 | B 3 | PECEC | 
| 1522 | B 4 | PECEC | 
| 1523 | B 6 | PECEC | 
| 1524 | B 7 | PECEC | 
| 1525 | B 8 | PECEC | 
| 1526 | B 9 | PECEC | 
| 1527 | B 10 | PECEC | 
| 1528 | B 11 | PECEC | 
| 1529 | B 12 | PECEC | 
| 1530 | B 13 | PECEC | 
| 1531 | B 14 | PECEC | 
| 1532 | B 15 | PECEC | 
| 1533 | B 16 | PECEC | 
| 1534 | B 17 | PECEC | 
| 1535 | B 18 | PECEC | 
| 1536 | C 2 | PECEC | 
| 1537 | C 3 | PECEC | 
| 1538 | C 4 | PECEC | 
| 1539 | C 5 | PECEC | 
| 1540 | C 6 | PECEC | 
| 1541 | C 7 | PECEC | 
| 1542 | C 8 | PECEC | 
| 1543 | C 9 | PECEC | 
| 1544 | C 10 | PECEC | 
| 1545 | C 11 | PECEC | 
| 1546 | C 12 | PECEC | 
| 1547 | C 13 | PECEC | 
| 1548 | D 1 | PECEC | 
| 1549 | D 2 | PECEC | 
| 1550 | D 3 | PECEC | 
| 1551 | D 4 | PECEC | 
| 1552 | D 5 | PECEC | 
| 1553 | D 6 | PECEC | 
| 1554 | D 7 | PECEC | 
| 1555 | D 8 | PECEC | 
| 1556 | D 9 | PECEC | 
| 1557 | D 10 | PECEC | 
| 1558 | D 11 | PECEC | 
| 1559 | D 12 | PECEC | 
| 1560 | Main Office | PECEC | 
| 1561 | Nurse Conover | PECEC | 
| 1562 | Nurse Camardo | PECEC | 
| 1563 | Child Care | PECEC | 
| 1564 | Media Center | PECEC | 
| 1565 | OTPT | PECEC | 
| 1566 | Art/Music | PECEC | 
| 1567 | Kitchen | PECEC | 
| 1568 | Teachers WorkRM | PECEC | 
| 1569 | Gross Motor RM | PECEC | 
| 1570 | Cafetorium1 | PECEC | 
| 1571 | Cafetorium2 | PECEC | 
| 1572 | Faculty RM | PECEC | 
| 1573 | Conf Rm 1 | PECEC | 
| 1574 | MO Help Desk | PECEC | 
| 1575 | Conf Rm 2 | PECEC | 
| 1576 | 100 Arneys | PECEC | 
| 1578 | Nurse Conf | PECEC | 
| 1579 | W.A. Workroom | PECEC | 
| 1600 | Main Office | Helen Fort | 
| 1601 | Main Office | Helen Fort | 
| 1602 | Guidance | Helen Fort | 
| 1603 | Kitchen | Helen Fort | 
| 1604 | ISS | Helen Fort | 
| 1605 | Teachers WorkRM | Helen Fort | 
| 1606 | Security | Helen Fort | 
| 1607 | Guidance | Helen Fort | 
| 1608 | RM42 | Helen Fort | 
| 1609 | Library | Helen Fort | 
| 1610 | Boiler RM | Helen Fort | 
| 1611 | Faculty RM | Helen Fort | 
| 1612 | Band RM | Helen Fort | 
| 1613 | Guidance | Helen Fort | 
| 1614 | Custodian | Helen Fort | 
| 1615 | RM42 | Helen Fort | 
| 1616 | Security | Helen Fort | 
| 1617 | Supply RM | Helen Fort | 
| 1618 | Team RM | Helen Fort | 
| 1619 | Gym Off. Girls | Helen Fort | 
| 1620 | Gym Off. Boys | Helen Fort | 
| 1621 | Choir | Helen Fort | 
| 1622 | Boiler RM | Helen Fort | 
| 1623 | RM10 | Helen Fort | 
| 1624 | RM11 | Helen Fort | 
| 1625 | RM12 | Helen Fort | 
| 1626 | RM13 | Helen Fort | 
| 1627 | RM14 | Helen Fort | 
| 1628 | RM15 | Helen Fort | 
| 1629 | RM16 | Helen Fort | 
| 1630 | RM17 | Helen Fort | 
| 1631 | RM18 | Helen Fort | 
| 1632 | RM19 | Helen Fort | 
| 1633 | RM20 | Helen Fort | 
| 1634 | RM21 | Helen Fort | 
| 1635 | RM22 | Helen Fort | 
| 1636 | RM23 | Helen Fort | 
| 1637 | RM24 | Helen Fort | 
| 1638 | RM26 | Helen Fort | 
| 1639 | RM28 | Helen Fort | 
| 1640 | RM30 | Helen Fort | 
| 1641 | RM31 | Helen Fort | 
| 1642 | RM32 | Helen Fort | 
| 1643 | RM33 | Helen Fort | 
| 1644 | RM34 | Helen Fort | 
| 1645 | RM35 | Helen Fort | 
| 1646 | RM36 | Helen Fort | 
| 1647 | RM37 | Helen Fort | 
| 1648 | RM40 | Helen Fort | 
| 1649 | RM41 | Helen Fort | 
| 1650 | RM42 | Helen Fort | 
| 1651 | RM43 | Helen Fort | 
| 1652 | RM44 | Helen Fort | 
| 1653 | RM45 | Helen Fort | 
| 1654 | RM46 | Helen Fort | 
| 1655 | RM47 | Helen Fort | 
| 1656 | RM48 | Helen Fort | 
| 1657 | RM49 | Helen Fort | 
| 1658 | RM50 | Helen Fort | 
| 1659 | RM51 | Helen Fort | 
| 1660 | RM52 | Helen Fort | 
| 1661 | RM53 | Helen Fort | 
| 1662 | RM54 | Helen Fort | 
| 1663 | RM55 | Helen Fort | 
| 1664 | RM57 | Helen Fort | 
| 1665 | RM59 | Helen Fort | 
| 1666 | RM60 | Helen Fort | 
| 1667 | RM61 | Helen Fort | 
| 1668 | RM62 | Helen Fort | 
| 1669 | RM63 | Helen Fort | 
| 1670 | RM64 | Helen Fort | 
| 1671 | RM65 | Helen Fort | 
| 1672 | RM66 | Helen Fort | 
| 1673 | RM67 | Helen Fort | 
| 1674 | RM68 | Helen Fort | 
| 1675 | RM69 | Helen Fort | 
| 1676 | RM70 | Helen Fort | 
| 1677 | RM M1 | Helen Fort | 
| 1678 | RM M2 | Helen Fort | 
| 1679 | RM M3 | Helen Fort | 
| 1680 | RM M4 | Helen Fort | 
| 1681 | RM M6 | Helen Fort | 
| 1682 | RM58 | Helen Fort | 
| 1683 | Guidance Conf | Helen Fort | 
| 1684 | Principal Conf | Helen Fort | 
| 1685 | Nurse | Helen Fort | 
| 1700 | Main Office | Newcomb | 
| 1701 | Main Office | Newcomb | 
| 1702 | Kitchen | Newcomb | 
| 1703 | Library | Newcomb | 
| 1704 | Security | Newcomb | 
| 1705 | Nurse | Newcomb | 
| 1706 | Teachers WorkRoom | Newcomb | 
| 1707 | Military Life | Newcomb | 
| 1708 | Faculty RM | Newcomb | 
| 1709 | RM101 | Newcomb | 
| 1710 | RM102 | Newcomb | 
| 1711 | RM103 | Newcomb | 
| 1712 | RM104 | Newcomb | 
| 1713 | RM201 | Newcomb | 
| 1714 | RM202 | Newcomb | 
| 1715 | RM203 | Newcomb | 
| 1716 | RM204 | Newcomb | 
| 1717 | RM205 | Newcomb | 
| 1718 | RM206 | Newcomb | 
| 1719 | RM207 | Newcomb | 
| 1720 | RM208 | Newcomb | 
| 1721 | Newcomb | RM209 | 
| 1722 | Newcomb | RM210 | 
| 1723 | Newcomb | RM211 | 
| 1724 | Newcomb | RM212 | 
| 1725 | Newcomb | RM213 | 
| 1726 | Newcomb | RM214 | 
| 1727 | Newcomb | RM301 | 
| 1728 | Newcomb | RM302 | 
| 1729 | Newcomb | RM303 | 
| 1730 | Newcomb | RM304 | 
| 1731 | Newcomb | RM305 | 
| 1732 | Newcomb | RM306 | 
| 1733 | Newcomb | RM307 | 
| 1734 | Newcomb | RM308 | 
| 1735 | Newcomb | RM309 | 
| 1736 | Newcomb | RM310 | 
| 1737 | Newcomb | RM311 | 
| 1738 | Newcomb | RM312 | 
| 1739 | Newcomb | RM313 | 
| 1740 | Newcomb | RM314 | 
| 1741 | Newcomb | RM315 | 
| 1742 | Newcomb | RM316 | 
| 1743 | Newcomb | RM317 | 
| 1744 | Newcomb | RM318 | 
| 1745 | Newcomb | RM319 | 
| 1750 | Stackhouse | Switchboard | 
| 1751 | Stackhouse | Main Office | 
| 1752 | Stackhouse | Main Office | 
| 1753 | Stackhouse | Kitchen | 
| 1754 | Stackhouse | CST Conf RM | 
| 1755 | Stackhouse | Security | 
| 1756 | Stackhouse | Custodian | 
| 1757 | Stackhouse | Library | 
| 1758 | Stackhouse | Conference Room | 
| 1759 | Stackhouse | Faculty Rm | 
| 1760 | Stackhouse | Custodian | 
| 1761 | Stackhouse | RM 1 | 
| 1762 | Stackhouse | RM 2 | 
| 1763 | Stackhouse | RM 3 | 
| 1764 | Stackhouse | RM 4 | 
| 1765 | Stackhouse | RM 5 | 
| 1766 | Stackhouse | RM 6 | 
| 1767 | Stackhouse | RM 7 | 
| 1768 | Stackhouse | RM 8 | 
| 1769 | Stackhouse | RM 9 | 
| 1770 | Stackhouse | RM 10 | 
| 1771 | Stackhouse | RM 11 | 
| 1772 | Stackhouse | RM 12 | 
| 1773 | Stackhouse | RM 13 | 
| 1774 | Stackhouse | RM 14 | 
| 1775 | Stackhouse | RM 15 | 
| 1776 | Stackhouse | RM 16 | 
| 1777 | Stackhouse | RM 17 | 
| 1778 | Stackhouse | RM 18 | 
| 1779 | Stackhouse | RM 19 | 
| 1780 | Stackhouse | RM 20 | 
| 1781 | Stackhouse | RM 24 | 
| 1782 | Stackhouse | RM 25 | 
| 1783 | Stackhouse | Nurse | 
| 1800 | Main Office | PTHS | 
| 1801 | PTHS | Main Office | 
| 1802 | Media | Services | 
| 1803 | PTHS | Main Office | 
| 1804 | PTHS | Nurse | 
| 1805 | PTHS | Kitchen B | 
| 1806 | PTHS | Autoshop | 
| 1807 | PTHS | B Lobby Security | 
| 1808 | PTHS | Faculty RM 109 | 
| 1809 | PTHS | RM 135 | 
| 1810 | PTHS | RM 240 | 
| 1811 | PTHS | RM 164 | 
| 1812 | PTHS | Library | 
| 1813 | PTHS | Kitchen A | 
| 1814 | PTHS | Choir RM | 
| 1815 | PTHS | Receiving | 
| 1816 | PTHS | Training RM | 
| 1817 | PTHS | Band RM | 
| 1818 | PTHS | Cust. Work RM | 
| 1819 | PTHS | RM100 | 
| 1820 | PTHS | RM102 | 
| 1821 | PTHS | RM101 | 
| 1822 | PTHS | RM104 | 
| 1823 | PTHS | RM106 | 
| 1824 | PTHS | RM108 | 
| 1825 | PTHS | RM110 | 
| 1826 | PTHS | Bakery | 
| 1827 | PTHS | RM114 | 
| 1828 | PTHS | RM116 | 
| 1829 | PTHS | RM118 | 
| 1830 | PTHS | RM120 | 
| 1831 | PTHS | RM123 | 
| 1832 | PTHS | RM125 | 
| 1833 | PTHS | RM127 | 
| 1834 | PTHS | A Side Faculty | 
| 1835 | PTHS | RM130 | 
| 1836 | PTHS | RM131 | 
| 1837 | PTHS | RM132 | 
| 1838 | PTHS | RM133 | 
| 1839 | PTHS | RM134 | 
| 1840 | PTHS | RM135 | 
| 1841 | PTHS | RM137 | 
| 1842 | PTHS | RM139 | 
| 1843 | PTHS | RM141 | 
| 1844 | PTHS | RM143 | 
| 1845 | PTHS | RM145 | 
| 1846 | PTHS | RM147 | 
| 1847 | PTHS | RM148 | 
| 1848 | PTHS | RM149 | 
| 1849 | PTHS | RM150 | 
| 1850 | PTHS | RM151 | 
| 1851 | PTHS | RM152 | 
| 1852 | PTHS | RM153 | 
| 1853 | PTHS | RM154 | 
| 1854 | PTHS | RM155 | 
| 1855 | PTHS | RM160 | 
| 1856 | PTHS | RM162 | 
| 1857 | PTHS | RM166 | 
| 1858 | PTHS | RM200 | 
| 1859 | PTHS | RM202 | 
| 1860 | PTHS | Tech Conf Room | 
| 1861 | PTHS | RM204 | 
| 1862 | PTHS | RM206 | 
| 1863 | PTHS | RM208 | 
| 1864 | PTHS | RM210 | 
| 1865 | PTHS | RM212 | 
| 1866 | PTHS | RM214 | 
| 1867 | PTHS | RM216 | 
| 1868 | PTHS | RM218 | 
| 1869 | PTHS | RM219 | 
| 1870 | PTHS | RM220 | 
| 1871 | PTHS | Monitor RM | 
| 1872 | PTHS | RM222 | 
| 1873 | PTHS | Security Entry | 
